Power range: 220-280kW. Euro II/ V emission standards.
Compact structure, high reliability, high power performance and excellent economy.
Power range: 220-280kW. Euro II/ V emission standards.
| Maximum Power | 280 kW |
| Minimum Power | 220 kW |
| Maximum Torque / Speed | 1650/(1200-1600) N·m / r/min |
| Emissions | Euro II/V |
| Series | WP10 |
| Fuel | Diesel |
| EngineType | Inline 6-cylinder, four-stroke engine |
| Cylinder Number | 6 |
| Valve Number | 4 |
| Bore | 126 mm |
| Stroke | 130 mm |
| Displacement | 9.726 L |
| Aspiration | Turbocharged and intercooled |
| Compression Ratio | 17:1 |
| Combustion System | Electronically controlled high-pressure common-rail |
| Length | 1525 mm |
| Width | 730 mm |
| Height | 1063 mm |
| Weight - Net Dry (Basic Operating Engine Without Optional Attachments) | 875 kg |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
